HM472,HM475

 

# Part No. Dimension(MM) Bearing/Ball Rating Remark
D d F E C No. Dia kg
1 HM472-1000 47.2 10.2 49.6 13.6 3.8 12 4.76 59 A5519-R2
2 HM475-1000H 47.5 9.8H 50.8 15.2 4.3 11 6.35 59 A1351-R10
2 HM475-1100H 47.5 11.3H 50.8 15.2 4.3 11 6.35 59 A1351-R10
3 HM475-1000 47.5 9.8 50.8 15.2 4.3 11 6.35 59 A1553-R3
3 HM475-1100 47.5 11.3 50.8 15.2 4.3 11 6.35 59 A1553-R3
3 HM475-1200 47.5 12.2 50.8 15.1 5 11 6.35 59 A5569-R0
inquiry

YOUR ASSISTANT

The assistant creates a watch list with products and solutions you are interested in. Do you have any questions or would you like to share these links with others? Just tick the check box and send it.



    联系我们联系我们