HM437,HM445

 

# Part No. Dimension(MM) Bearing/Ball Rating Remark
D d F E C No. Dia kg
1 HM437-1000 43.7 9.8 45.2 13.5 4.3 11 6.35 59 A1553-R3
1 HM437-1100 43.7 11.3 45.2 13.5 4.3 11 6.35 59 A1553-R3
2 HM437-1000H 43.7 9.8H 47.2 13.5 4.3 11 6.35 59 A1351-R10
2 HM437-1100H 43.7 11.3H 47.2 13.5 4.3 11 6.35 59 A1351-R10
3 HM445-1010 44.4 10.4 50 16 5.2 15 4.76 59 A3473-R0
1 HM445-1000 44.4 9.8 45.2 13.5 4.3 11 6.35 59 A1553-R3
1 HM445-1100 44.4 11.3 48.3 13.5 4.3 11 6.35 59 A1553-R3
2 HM445-1000H 44.4 9.8H 47.2 13.5 4.3 11 6.35 59 A1351-R10
2 HM445-1100H 44.4 11.3H 47.2 13.5 4.3 11 6.35 59 A1351-R10
inquiry

YOUR ASSISTANT

The assistant creates a watch list with products and solutions you are interested in. Do you have any questions or would you like to share these links with others? Just tick the check box and send it.



    联系我们联系我们