HM450,HM451

 

# Part No. Dimension(MM) Bearing/Ball Rating Remark
D d F E C No. Dia kg
1 HM450-1120HL 45.1 11.4H 48.3 16.5 5.5 11 6.35 59 A3194-R0
2 HM451-0700 45.1 6.5 48.3 13.5 4.3 11 6.35 59 A1553-R3
2 HM451-1100 45.1 11.3 48.3 13.5 4.3 11 6.35 59 A1553-R3
1 HM451-1000H 45.1 9.8H 48.3 13.5 4.3 11 6.35 59 A1351-R10
1 HM451-1100H 45.1 11.3H 48.3 13.5 4.3 11 6.35 59 A1351-R10
2 HM451-0800 45.1 8.2 48.3 13.8 5.5 11 6.35 59 A3300-R1
2 HM451-0802 45.1 8.2 48.3 16.6 8.3 11 6.35 59 A3468-R0
3 HM451-1121H 45.1 11.4H 48.3 16.5 5.5 11 6.35 59 A3130-R0
inquiry

YOUR ASSISTANT

The assistant creates a watch list with products and solutions you are interested in. Do you have any questions or would you like to share these links with others? Just tick the check box and send it.



    联系我们联系我们