FB350,FB445

 

# Part No. Dimension(MM) Beaing/Ball Rating Remark
D d F E C No. Dia kg
1 FB350-1200 35 12.2 38 11.5 3.2 16 4.76 91 A6465-R0
1 FB350-1500 35 15.1 38 13.6 3.8 16 4.76 91 A6465-R0
2 FB350-1400H 35 14.4H 38 11.6 3.6 16 4.76 91 A6466-R0
1 FB350-1600 35 16 38 11.2 3 16 4.76 91 A6462-R0
1 FB352-1900 35 19.1 38 13 3.5 16 4.76 82 A1540-R1 
1 FB352-1003 35.2 9.6 38 11.2 3.2 16 4.76 100 A1913-R0 
1 FB352-1002 35.2 9.6 38 11.2 3.2 16 4.76 100 A1912-R0 
1 FB352-1302 35.2 12.7 38 11.2 3.2 16 4.76 100 A1912-R0 
1 FB352-1602 35.2 15.7 38 11.2 3.2 16 4.76 100 A1912-R0 
1 FB352-1603 35.2 16 38 11.2 3.2 16 4.76 100 A1914-R0 
1 FB352-1901 35.2 19.2 38 11.2 3.2 17 4.76 100 A1915-R0 
1 FB352-1902 35.2 19.2 38 11.2 3.2 17 4.76 100 A1916-R0 
3 FB383-2200 38.3 22.4 41.3 10.5 4.6 23 3.97 91 A6467-R0
1 FB438-2600 43.8 25.8 47 12.9 3.6 22 4.76 120 A6457-R0
1 FB438-2610 43.8 25.8 47 16.1 7 22 4.76 120 A6457-R0
1 FB445-1900 44.5 19 48 15.5 4 13 6.35 100 A3103-P5
inquiry

YOUR ASSISTANT

The assistant creates a watch list with products and solutions you are interested in. Do you have any questions or would you like to share these links with others? Just tick the check box and send it.



    联系我们联系我们